Vad är eldningsolja blandningen till en 1972 Chrysler 35 hk utombordare?

Nyckeltal 50: 1 GAS/olja blandning

Gas (US Gals) | Olja (uns) | Olja (pint) | Gas (liter) | Olja (liter)
0.37...............| 0.95.............| 0,06... | 1.40...........| 0,03
0.5.................| 1.28.............| 0,08... | 1.90...........| 0,04
0.66...............| 1.69.............| 0,11... | 2.50...........| 0,05
1.0.................| 2.56.............| 0,16... | 3.79...........| 0,08
2.0.................| 5.12.............| 0,32... | 7.58...........| 0,15
3.0.................| 7.68.............| 0,48... | 11.37... | 0,23
4.0.................| 10,24... | 0,64... | 15,16... | 0,30
5.0.................| 12.80... | 0,80... | 18.94... | 0.38
6.0.................| 15.36... | 0,96... | 22.73... | 0, 46
10.0...............| 25.60... | 1,60... | 37.89... | 0.76
15.0...............| 38.40... | 2,40... | 56.83... | 1.14
20.0...............| 51.20... | 3.20... | 75.78... | 1.52

Hoppas att detta hjälper.